DCACCESS - Document access control
This import template allows inserting/editing/deleting:
- Access control.
To insert an access control, the standard documented below must be followed.
Insert​
| Column | Required | Type | Precision | Description |
|---|---|---|---|---|
| OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
| FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
| CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 73 - Code of the SoftExpert Document component. |
| FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 6 - Access right import. |
| NMFIELD01 | X | TEXT | 255 | Document ID #. |
| NMFIELD02 | X | TEXT | 255 | Access type: 1 - Group of users (Team); 2 - Department; 3 - Department/Position; 4 - Position; 5 - User; 6 - All. |
| NMFIELD04 | X | TEXT | 255 | Permissions: 1 - Acknowledgment; 2 - Training; 3 - View; 4 - Edit; 5 - Delete; 6 - Print; 7 - Archive; 8 - Revise; 9 - Distribute copy; 10 - Create training; 11- Cancel; 12 - Save locally; 13 - Sign; 14 - Notification; 15 - Add comments; 16 - Evaluate applicability. These values may be combined, separated by commas. Example: 3, 4, 5, 11 (View, Edit, Delete, and Cancel permissions). |
| NMFIELD05 | TEXT | 255 | Department ID # (required depending on the access type [NMFIELD02]). | |
| NMFIELD06 | TEXT | 255 | Position ID # (required depending on the access type [NMFIELD02]). | |
| NMFIELD07 | TEXT | 255 | User ID (required depending on the access type [NMFIELD02]). | |
| NMFIELD08 | TEXT | 255 | User group ID # (required depending on the access type [NMFIELD02]). | |
| NMFIELD09 | TEXT | 255 | Category ID #. | |
| NMFIELD10 | TEXT | 255 | Severity: 1 - Critical; 2 - Noncritical. (If it is not entered, "2 - Noncritical" will be used). | |
| NMFIELD11 | TEXT | 255 | Enter value 1 for the permission to consider department sublevels | |
| NMFIELD75 | TEXT | 255 | Upper-level interface code. If the upper-level interface is not imported successfully, the current interface will not be executed. |
Edit​
| Column | Required | Type | Precision | Description |
|---|---|---|---|---|
| OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
| FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
| CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 73 - Code of the SoftExpert Document component. |
| FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 40 - Access control change. |
| NMFIELD01 | X | TEXT | 255 | Document ID #. |
| NMFIELD02 | X | TEXT | 255 | Category ID #. |
| NMFIELD03 | X | NUMERIC | 2 | Current access type: 1 - Team; 2 - Department; 3 - Department/Position; 4 - Position; 5 - User; 6 - All. |
| NMFIELD04 | X | TEXT | 255 | For current access type: 1 - Team ID #; 2 - Department ID #; 3 - Department ID #; position ID #; 4 - Position ID #; 5 - User ID. Do not enter it when the current access type is 6. |
| NMFIELD05 | X | NUMERIC | 2 | New access type: 1 - Team; 2 - Department; 3 - Department/Position; 4 - Position; 5 - User; 6 - All. |
| NMFIELD06 | X | TEXT | 255 | For new access type: 1 - Team ID #; 2 - Department ID #; 3 - Department ID #; position ID #; 4 - Position ID #; 5 - User ID. Do not enter it when the current access type is 6. |
| NMFIELD07 | X | TEXT | 255 | ID of the user who is requesting access change. |
Remove​
| Column | Required | Type | Precision | Description |
|---|---|---|---|---|
| OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
| FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
| CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 73 - Code of the SoftExpert Document component. |
| FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 20 - Access right removal. |
| NMFIELD01 | X | TEXT | 255 | Document ID #. |
| NMFIELD02 | X | TEXT | 255 | Access type: 1 - User group (Team); 2 - Department; 3 - Department/Position; 4 - Position; 5 - User; 6 - All. |
| NMFIELD04 | TEXT | 255 | Department ID # (required depending on the access type [NMFIELD02]). | |
| NMFIELD05 | TEXT | 255 | Position ID # (required depending on the access type [NMFIELD02]). | |
| NMFIELD06 | TEXT | 255 | User ID (required depending on the access type [NMFIELD02]). | |
| NMFIELD07 | TEXT | 255 | User group ID # (required depending on the access type [NMFIELD02]). | |
| NMFIELD08 | TEXT | 255 | Category ID #. |