IPCREC - Receiving import
This import template allows insertion/editing/sending to next step/deletion for:
- Receiving data
For the insertion of each one of these items, the standard documented below must be followed.
Insert/edit/delete receiving
| Column | Required | Type | Precision | Description |
|---|---|---|---|---|
| OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
| FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
| CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 34 - Code of the SoftExpert Inspection component. |
| FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 3 - Add; 4 - Edit; 5 - Delete. |
| NMFIELD01 | X¹ | TEXT | 255 | Inspection form ID # |
| NMFIELD02 | X² | TEXT | 255 | Customer company ID. |
| NMFIELD03 | X³ | TEXT | 255 | Lot number |
| NMFIELD04 | X³ | TEXT | 255 | Invoice number |
| NMFIELD05 | X³ | TEXT | 255 | Invoice date Patterns for date-type data input: dd-mm-yyyy; yyyy-mm-dd; |
| NMFIELD06 | X³ | TEXT | 255 | Order number |
| NMFIELD07 | X³ | TEXT | 255 | Order date Patterns for date-type data input: dd-mm-yyyy; yyyy-mm-dd; |
| NMFIELD08 | X³ | TEXT | 255 | Request order number |
| NMFIELD09 | X³ | TEXT | 255 | Request order date Patterns for date-type data input: dd-mm-yyyy; yyyy-mm-dd; |
| NMFIELD10 | X³ | TEXT | 255 | Production order number |
| NMFIELD11 | X³ | TEXT | 255 | Production order date Patterns for date-type data input: dd-mm-yyyy; yyyy-mm-dd; |
| NMFIELD12 | X³ | TEXT | 255 | Estimated date Patterns for date-type data input: dd-mm-yyyy; yyyy-mm-dd; |
| NMFIELD13 | X³ | TEXT | 255 | Actual date Patterns for date-type data input: dd-mm-yyyy; yyyy-mm-dd; |
| NMFIELD14 | X | TEXT | 255 | Expected amount |
| NMFIELD15 | X | TEXT | 255 | Actual quantity |
| NMFIELD16 | X³ | TEXT | 255 | Estimated cost |
| NMFIELD17 | X³ | TEXT | 255 | Actual cost |
| NMFIELD18 | X⁴ | TEXT | 255 | Inspection flow ID # |
| NMFIELD19 | TEXT | 255 | Send to the next step (only for editing): 1 - Send to next step; 2 - Do not send to next step. | |
| NMFIELD20 | X⁵ | TEXT | 255 | Workflow instance ID # |
| NMFIELD21 | X⁶ | TEXT | 255 | Receiving ID # (number) |
| NMFIELD22 | X³ | TEXT | 255 | Estimated time |
| NMFIELD23 | X³ | TEXT | 255 | Actual time |
| NMFIELD24 | TEXT | 255 | Description |
info
Note:
- X¹ - Required for insertion; disregarded for other actions.
- X² - Required for inspections of Supplies, Services, and External finished products; ignored for other object types.
- X³ - Required, non-required or ignored, depending on the type configurations for the defined inspection form.
- X⁴ - Required if the "Allow editing flow during receiving" option is checked on the inspection form, or ignored otherwise.
- X⁵ - Required if the inspection object is a Workflow process instance, or ignored otherwise.
- X⁶ - Required for editing and deletion.