MNCALIBRATION - Calibration data import
This import template allows inserting, editing and deleting:
- Calibration data
For the insertion of each one of these items, the standard documented below must be followed.
Insert, edit, and delete calibration data
| Column | Required | Type | Precision | Description |
|---|---|---|---|---|
| OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
| FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
| CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 126 - Code of the Maintenance component. |
| FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 5 - Add/Edit; 6 - Delete. |
| NMFIELD01 | X | TEXT | 255 | Plan ID #. |
| NMFIELD02 | X¹ | TEXT | 255 | Certificate #. |
| NMFIELD03 | X | TEXT | 255 | Start date. |
| NMFIELD04 | X | TEXT | 255 | Start time. |
| NMFIELD05 | X | TEXT | 255 | End date. |
| NMFIELD06 | X | TEXT | 255 | End time. |
| NMFIELD07 | X | TEXT | 255 | Service center ID #. |
| NMFIELD08 | X | TEXT | 255 | Responsible user ID if the service center is internal or, otherwise, responsible user name. |
info
Note:
X¹ - Only the “Certificate #” field is required for calibration activity deletion.