MNMAINTMETER - Meter reading
This import template allows inserting:
- Asset meter readings
For the insertion of each one of these items, the standard documented below must be followed.
Insert reading​
| Column | Required | Type | Precision | Description |
|---|---|---|---|---|
| OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
| FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
| CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 126 - Code of the Maintenance component. |
| FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 2 - Insert meter reading |
| NMFIELD01 | X | TEXT | 255 | Asset ID #. |
| NMFIELD02 | X | TEXT | 255 | Action. List of options: 1 - New meter reading 2 - New meter restart |
| NMFIELD03 | X¹ | TEXT | 255 | Reading value. |
| NMFIELD04 | TEXT | 255 | Meter reading date. If it is empty, the import service execution date and time will be considered. | |
| NMFIELD05 | X² | TEXT | 255 | Meter reading time, in the hh:mm format (00:00 - 23:59). If it is empty, the import service execution date and time will be considered. |
info
Note:
- X¹ - Required if the action is "New meter reading". Not required if the action is "New meter restart".
- X² - Required if the reading date is entered.