TRREG - Training registration
This import template allows inserting/editing:
- Trainings.
For the insertion of each one of these items, the standard documented below must be followed.
Insert
Column | Required | Type | Precision | Description |
---|---|---|---|---|
OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 129 - Code of the Training component. |
FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 1 - Creates new training; 2 - Edits training; 3 - Edits training; if there is none, a new one will be added. |
NMFIELD01 | X¹ | TEXT | 255 | Training ID #. |
NMFIELD02 | TEXT | 255 | Training name. | |
NMFIELD03 | X² | TEXT | 255 | Course ID #. |
NMFIELD04 | TEXT | 255 | Training status [1 - Planning, 5 - Execution, 8 - Finished]. The training can be generated under execution, if the configuration used has an evaluation type or any required item that prevents the training from being created as finished. If you prefer to create the training as finished, use a simple configuration. | |
NMFIELD05 | X² | TEXT | 255 | Training type [1 - Collective; 2 - Individual]. |
NMFIELD06 | TEXT | 255 | Training configuration ID #. | |
NMFIELD07 | TEXT | 255 | Planning control team ID #. | |
NMFIELD08 | TEXT | 255 | Execution control team ID #. | |
NMFIELD09 | TEXT | 255 | Location type [1 - Internal; 2 - External]. | |
NMFIELD10 | TEXT | 255 | Educational entity ID #. | |
NMFIELD11 | TEXT | 255 | Support staff. | |
NMFIELD12 | X³ | TEXT | 255 | Planned start date. |
NMFIELD13 | X³ | TEXT | 255 | Planned end date. |
NMFIELD14 | TEXT | 255 | Planned workload (Number of minutes). | |
NMFIELD15 | X⁴ | TEXT | 255 | Actual start date. |
NMFIELD16 | TEXT | 255 | Actual end date. | |
NMFIELD17 | TEXT | 255 | Actual workload (Number of minutes). | |
NMFIELD18 | TEXT | 255 | Signature on training certificate. | |
NMFIELD19 | X | TEXT | 255 | Record user ID. |
DSFIELD01 | TEXT | 4000 | Participant's ID (internal user) or e-mail (external user). To add more than one participant, use the ";" separator. For example: ID/E-mail;ID/E-mail;ID/E-mail. If you wish to enter the participant's score, use the "|" separator. For example: ID/E-mail| Score;ID/E-mail|Score. If you wish to enter the participant's score and attendance, use the "|" separator. For example: ID/E-mail|Score|Attendance;ID/E-mail|Score|Attendance. | |
DSFIELD02 | TEXT | 4000 | Instructor ID or third-party instructor's name. To add more than one participant, use the ";" separator. For example: ID/Name;ID/Name. If you wish to define that the instructor will have control in the training, enter the number "1" after the ID, using the "|" separator. For example: ID/Name|1;ID/Name|1. | |
DSFIELD03 | TEXT | 4000 | Document ID #. To add more than one object, use the ";" separator. For example: Object;Object. To specify the revision, identify the revision # using the "|" separator. For example: Object|00;Object|01. | |
DSFIELD04 | TEXT | 4000 | Objective. | |
DSFIELD05 | TEXT | 4000 | Comment. |
info
Note:
- ¹ - It will be required for editing.
- ² - It will be required for creation.
- ³ - It will be required in the case of training planning creation.
- ⁴ - It will be required in the case of training execution creation.