ASTSECU - Asset type security import
This import template allows inserting/editing/deleting:
- Asset type security data.
For the insertion of each one of these items, the standard documented below must be followed.
Insert asset type security data​
| Column | Required | Type | Precision | Description |
|---|---|---|---|---|
| OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
| FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
| CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 109 - Code of the SoftExpert Asset component. |
| FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 12 - Insert security control for the asset type. |
| NMFIELD01 | X | TEXT | 255 | Asset type ID # |
| NMFIELD02 | X | TEXT | 255 | Permission group type: 1 - Team; 2 - Department; 3 - Department/Position; 4 - Position; 5 - User; 6 - All. |
| NMFIELD03 | X | TEXT | 255 | "Add" control: 1 - Yes; 2 - No. |
| NMFIELD04 | X | TEXT | 255 | "Edit" control: 1 - Yes; 2 - No. |
| NMFIELD05 | X | TEXT | 255 | "Delete" control: 1 - Yes; 2 - No. |
| NMFIELD06 | X | TEXT | 255 | "Security data" control: 1 - Yes; 2 - No. |
| NMFIELD07 | X | TEXT | 255 | "List" control: 1 - Yes; 2 - No. |
| NMFIELD08 | X | TEXT | 255 | "View" control: 1 - Yes; 2 - No. |
| NMFIELD09 | X | TEXT | 255 | Permission: 1 - Allow; 2 - Deny. |
| NMFIELD10 | X¹ | TEXT | 255 | Access type ID #. Example: If the type is by user, it will be the user ID. If the type is by department, it will be the department ID #. |
| NMFIELD11 | X² | TEXT | 255 | Position ID #. This field will only be used if the type is by department and position. That way, the department will go in the NMFIELD10 field, and the position, in this one. |
info
Note:
- X¹ - Required when the
NMFIELD02is different from 6. - X² - Required when the
NMFIELD02is equal to 4.