MNTABLE - Calibration table data import
This import template allows editing:
- Calibration table data
To insert this item, the standard documented below must be followed.
Insert, edit, and delete calibration data​
| Column | Required | Type | Precision | Description |
|---|---|---|---|---|
| OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
| FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
| CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 126 - Code of the Maintenance component. |
| FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 11 - Edit. |
| NMFIELD01 | X | TEXT | 255 | Plan ID #. |
| NMFIELD02 | X | TEXT | 255 | Certificate #. |
| NMFIELD03 | X | TEXT | 255 | Calibration table name. |
| NMFIELD04 | X | TEXT | 255 | Indicates whether it is pre-calibration or calibration: 1 - Calibration; 2 - Pre-calibration. |
| NMFIELD05 | X¹ | TEXT | 255 | Systematic error or bias [Bias]. |
| NMFIELD06 | X¹ | TEXT | 255 | Total deviation [Fges]. |
| NMFIELD07 | X¹ | TEXT | 255 | Deviation value [Fe]. |
| NMFIELD08 | X¹ | TEXT | 255 | Expanded uncertainty value [U95]. |
| NMFIELD09 | X¹ | TEXT | 255 | Ascending error value [Ascending error]. |
| NMFIELD10 | X¹ | TEXT | 255 | Descending error value [Descending error]. |
| NMFIELD11 | X¹ | TEXT | 255 | Range error value [Range error]. |
| NMFIELD12 | X¹ | TEXT | 255 | Average value [Average]. |
| NMFIELD13 | X¹ | TEXT | 255 | Highest point reading value [Highest reading]. |
| NMFIELD14 | X¹ | TEXT | 255 | Lowest point reading value [Lowest reading]. |
| NMFIELD15 | X¹ | TEXT | 255 | Hysteresis value [Hysteresis]. |
| NMFIELD16 | X¹ | TEXT | 255 | FT value [FT]. |
| NMFIELD17 | TEXT | 255 | Process ID # | |
| NMFIELD18 | X¹ | TEXT | 255 | Complementary variable. Format: [Variable ID #]=VALUE; [Variable ID #]=VALUE; Example: g=9.81; UPAD=0.01; |
| NMFIELD19 | X² | TEXT | 255 | Subjective table calibration result: 1 - Approved; 2 - Rejected. |
| NMFIELD20 | X² | TEXT | 255 | Subjective table pre-calibration result: 1 - Approved; 2 - Rejected. |
| NMFIELD21 | TEXT | 255 | Subjective table comments. |
info
Note:
- X¹ - Field required if it is part of the formula.
- X² - Field required if the table is subjective.