RISCONTROLATTRIBUTE - Control library attribute value
This import template allows inserting:
- Control attribute values. To insert more than one value into a multivalued
attribute, replicate all data and change only the value of the attribute
(
NMFIELD03).
For the insertion of each one of these items, the standard documented below must be followed.
Insert​
| Column | Required | Type | Precision | Description |
|---|---|---|---|---|
| OIDINTERFACE | X | TEXT | 32 | Primary key - Identifies an item to be imported into SoftExpert Suite. |
| FGIMPORT | X | NUMERIC | 2 | Import status: 1 - New; 2 - In progress; 3 - Finished; 4 - Error. |
| CDISOSYSTEM | X | NUMERIC | 10 | Code of the system for which the integration will be performed: 215 - Code of the SoftExpert Risk component. |
| FGOPTION | X | NUMERIC | 2 | Code of the operation to be performed: 18 - Add value to the attribute of a control. |
| NMFIELD01 | X | TEXT | 255 | Control ID #. |
| NMFIELD02 | X | TEXT | 255 | Attribute ID #. |
| NMFIELD03 | TEXT | 255 | Attribute value. â–ªPattern for time-type data input: â–ªhhhh:mm. | |
| DSFIELD01 | TEXT | 4000 | Attribute description. |
info
Note:
- X¹ - The
NMFIELD03column is required for all attributes, EXCEPT those of the "Memo type", for which theDSFIELD01column must be completed.